Super KonTiki Automatic
- Free worldwide shipping
- Low stock - 3 items left
- Inventory on the way
MOVEMENT
ETA 2824-2, power reserve 38h, 28’800 v.p.h,
25 jewels
CASE
Stainless steel, rotating bezel with black aluminium ring, case back secured with screw
CRYSTAL
Scratch-resistant, anti-reflective sapphire crystal
DIMENSIONS
∅ 44 mm / 13.70 mm
DIAL
Black, matte
STRAP
Brown Leather
FUNCTIONS
Hour, minute, second, date
| Model Name | Super Kontiki Automatic |
| SKU | E.127341491363 |
| Product Desc. | Reference number E.127341491363 Stainless Steel Automatic Watch with original papers |
| Model | Date, Hour, Minute, Second |
| Reference Number | 1273.41.49.1363 |
| Movement | Automatic |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement / Caliber | Sellita SW200-1 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless Steel |
| Case Diameter | 45mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Black |
| Dial Numerals | Index |
| Bracelet Material | Leather |
| Bracelet Color | Brown |
| Clasp | Pin Buckle |
| Model Name | Eterna 1948 Legacy Automatic |
| SKU | E.127341491382 |
| Product Desc. | Reference number E.1273414913832 steel Automatic Watch with original papers |
| Model | date, automatic |
| Reference Number | 1273.41.49.1382 |
| Movement | Automatic Sellita SW200 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement / Caliber | Sellita Calibre SW200-1 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless Steel |
| Case Diameter | 45mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Black |
| Dial Numerals | Index |
| Bracelet Material | Black Rubber strap |
| Bracelet Color | Black |
| Clasp | folding clasp |
| Model Name | Eterna 1948 Legacy Automatic |
| SKU | E.127341491718 |
| Product Desc. | Reference number E.127341491718 steel Automatic Watch with original papers |
| Model | date, automatic |
| Reference Number | 1273.41.49.1718 |
| Movement | Automatic Sellita SW200 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement / Caliber | Sellita Calibre SW200-1 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless Steel |
| Case Diameter | 45mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Black |
| Dial Numerals | Index |
| Bracelet Material | Stainless steel |
| Bracelet Color | Stainless steel |
| Clasp | folding clasp |
1273.41.49.1363