KonTiki Voyage
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Supplier Model No.
1220.41.81.1395
Bezel
Fixed
Bracelet/Strap
Rubber
Case Material
Steel
Case Width
42mm
Dial Colour
Blue
Gender
Mens
Movement
Automatic
Water Resistant
200M
| Model Name | Eterna KonTiki Automatic |
| SKU | E.122041810268 |
| Product Desc. | Reference number E.122041810268 Stainless Steel Automatic Watch with original papers |
| Model | date, automatic |
| Reference Number | 1220.41.81.0268 |
| Movement | Automatic Sellita SW200 |
| Case Material | Stainless steel |
| Gender | Mens |
| Movement / Caliber | Sellita Calibre SW200-1 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless steel |
| Case Diameter | 42mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Blue |
| Dial Numerals | Index |
| Bracelet Material | Stainless steel |
| Bracelet Color | Stainless steel |
| Clasp | folding clasp |
| Model Name | KonTiki Voyage |
| SKU | E.122041310268 |
| Product Desc. | Reference number E.122041310268 Stainless Steel Automatic Watch with original papers |
| Model | Hours, Minutes, Seconds, Date |
| Reference Number | 1220.41.31.0268 |
| Movement | Automatic |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement / Caliber | Sellita Caliber SW 200 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless Steel |
| Case Diameter | 42mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Green |
| Dial Numerals | Index |
| Bracelet Material | Stainless Steel |
| Bracelet Color | Stainless Steel |
| Clasp | Folding clasp |
| Model Name | KonTiki Voyage |
| SKU | E.122041811395 |
| Product Desc. | Reference number E.122041811395 Stainless Steel Automatic Watch with original papers |
| Model | Hours, Minutes, Seconds, Date |
| Reference Number | 1220.41.81.1395 |
| Movement | Automatic |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement / Caliber | Sellita Caliber SW 200 |
| Power Reserve | 38h |
| Number of Jewels | 26 |
| Frequency | 28800 vph |
| Case Material | Stainless Steel |
| Case Diameter | 42mm |
| Water Resistance | 200m |
| Crystal | Scratch Resistant Sapphire |
| Dial | Blue |
| Dial Numerals | Index |
| Bracelet Material | Rubber |
| Bracelet Color | Blue |
| Clasp | Pin Buckle |
1220.41.81.1395